
Jul 03, 2025 EOD
Shah Metacorp Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 533275 | NSE Symbol: | SHAH | P/E(TTM): | 24.75 |
ISIN Demat: | INE482J01021 | Div & Yield%: | 0.00 | EPS(TTM): | 0.16 |
Book Value(₹): | 2.78 | Market Cap(₹Cr.): | 235.18 | Face Value(₹): | 1.00 |
Shah Metacorp Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 533275 | |
NSE Symbol: | SHAH | |
P/E(TTM): | 24.75 | |
ISIN Demat: | INE482J01021 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.16 | |
Book Value(₹): | 2.78 | |
Market Cap(₹Cr.): | 235.18 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
3.85
|
3.77
|
Prev Close(₹) |
3.92
|
3.88
|
Volume |
490705
|
979692
|
Today's Range(₹) |
4.07 - 3.78
|
4.04 - 3.77
|
52-Week Range(₹) |
7.40 - 3.78
|
7.37 - 2.80
|
Buy(Size) |
0.00 (x 0)
|
3.98(x 540)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|